
Fluxtrol 50
Frequency (Up to 500 kHz)
Fluxtrol 50 provides excellent performance over a wide range of frequencies. The material has good mechanical strength, machinability and thermal conductivity.
Note: There are many variables involved in an induction process. In order to utilize the fullest potential of our product, you must help narrow down the parameters you are operating with. Each grade of Fluxtrol material has its own distinctive properties that are beneficial to a certain range of electrical and design parameters.
Contact Fluxtrol Inc. to receive more information about which material is right for you.
To buy Fluxtrol 50, fill out the contact form on this page and we will be in touch with you shortly.
Download Material Specs and Sizes (PDFs)

Fluxtrol 50 Properties
| Property | Units |
Fluxtrol 50 |
|---|---|---|
| µr initial⟂ | None | 35 |
| µr maximum⟂ | None | 55 |
| µr initial∥ | None | 20 |
| µr maximum∥ | None | 22 |
| Bs | T | 1.4 |
| ρ | Ω m | 3 |
| κ⟂ | W/m-K | 8.4 |
| κ∥ | W/m-K | 3.6 |
| CTE⟂ | 1/K | 1.5 X 10-5 |
| CTE∥ | 1/K | 1.5 X 10-5 |
| Cp | J/g-°C | 0.47 |
| Density | g/cm3 | 6.2 |
| Hardness | D scale | 90 |
| Flexural Strength⟂ | MPA | 30.7 |
| Flexural Strength∥ | MPA | 34.9 |
| Modulus⟂ | Tangent 0.07% – MPA | 20,400 |
| Modulus∥ | Tangent 0.07% – MPA | 20,800 |

Fluxtrol 50 Graphs
| H (A/m) | B⟂ | B∥ |
|---|---|---|
| 200 | 0.005 | |
| 500 | 0.03 | 0.012 |
| 1000 | 0.064 | 0.025 |
| 2000 | 0.133 | 0.053 |
| 3000 | 0.205 | 0.081 |
| 4000 | 0.273 | 0.109 |
| 5000 | 0.334 | 0.135 |
| 6000 | 0.388 | 0.164 |
| 8000 | 0.479 | 0.218 |
| 10000 | 0.554 | 0.27 |
| 12000 | 0.617 | 0.318 |
| 15000 | 0.696 | 0.385 |
| 20000 | 0.795 | 0.483 |
| 25000 | 0.872 | 0.565 |
| 30000 | 0.934 | 0.634 |
| 35000 | 0.984 | 0.694 |
| 40000 | 1.027 | 0.747 |
| 50000 | 1.096 | 0.832 |
| H (A/m) | µr⟂ | µr∥ |
|---|---|---|
| 200 | 42 | |
| 500 | 47 | 20 |
| 1000 | 51 | 21 |
| 2000 | 54 | 22 |
| 3000 | 55 | 22 |
| 4000 | 54 | 22 |
| 5000 | 53 | 22 |
| 6000 | 51 | 22 |
| 8000 | 48 | 22 |
| 10000 | 44 | 21 |
| 12000 | 41 | 21 |
| 15000 | 37 | 20 |
| 20000 | 32 | 19 |
| 25000 | 28 | 18 |
| 30000 | 25 | 17 |
| 35000 | 22 | 16 |
| 40000 | 20 | 15 |
| 50000 | 17 | 13 |
| Pv = aB2(1-B/b)f + cB2f2 | |
| Symbol | Description |
|---|---|
| Pv | Power Density (W/cm3) |
| B | Magnetic Flux Density (T) |
| f | Frequency (kHz) |
| a, b, c | Constants |
| Fluxtrol 50 Constants | Value |
| a | 1.96 |
| b | 1.8 |
| c | 0.001 |
| Pv = aB2(1-B/b)f + cB2f2 | |
| Symbol | Description |
|---|---|
| Pv | Power Density (W/cm3) |
| B | Magnetic Flux Density (T) |
| f | Frequency (kHz) |
| a, b, c | Constants |
| Fluxtrol 50 Constants | Value |
| a | 1.96 |
| b | 1.8 |
| c | 0.001 |
| Flexure Strain⟂
(mm/mm) |
Flexure Stress⟂
(MPA) |
Flexure Strain∥
(mm/mm) |
Flexure Stress∥
(MPA) |
|---|---|---|---|
| 0.00000 | 0.0 | 0.00000 | 0.0 |
| 0.00061 | 6.7 | 0.00060 | 9.1 |
| 0.00119 | 17.5 | 0.00119 | 20.2 |
| 0.00180 | 24.8 | 0.00180 | 28.1 |
| 0.00240 | 28.5 | 0.00239 | 32.1 |
| 0.00299 | 30.1 | 0.00300 | 34.2 |
| 0.00359 | 30.7 | 0.00360 | 34.9 |
| 0.00420 | 30.3 | 0.00419 | 34.1 |
| 0.00499 | 28.7 | 0.00500 | 30.4 |
| 0.00600 | 24.3 | 0.00600 | 24.0 |
| 0.00749 | 17.1 | 0.00749 | 16.8 |
| 0.00900 | 11.5 | 0.00889 | 12.6 |

Fluxtrol 50 Stock Sizes
Rounds / Billets
| Size in Inches | Size in Millimeters | ||
|---|---|---|---|
| .50 Ø x 2.00 | 3.50 Ø x 2.00 | 12.7 Ø x 50.8 | 89.0 Ø x 50.8 |
| .67 Ø x 2.00 | 3.50 Ø x 2.50 | 17.0 Ø x 50.8 | 89.0 Ø x 63.5 |
| .75 Ø x 2.00 | 4.00 Ø x .75 | 19.0 Ø x 50.8 | 101.5 Ø x 19.0 |
| 1.00 Ø x 2.00 | 4.00 Ø x 1.00 | 25.4 Ø x 50.8 | 101.5 Ø x 25.4 |
| 1.00 Ø x 3.00 | 4.00 Ø x 2.00 | 25.4 Ø x 76.2 | 101.5 Ø x 50.8 |
| 1.25 Ø x 2.00 | 4.50 Ø x 1.00 | 31.7 Ø x 50.8 | 114.3 Ø x 25.4 |
| 1.25 Ø x 3.00 | 4.50 Ø x 2.00 | 31.7 Ø x 76.2 | 114.3 Ø x 50.8 |
| 1.50 Ø x 2.00 | 5.00 Ø x .25 | 38.1 Ø x 50.8 | 127.0 Ø x 6.3 |
| 1.50 Ø x 3.00 | 5.00 Ø x .75 | 38.1 Ø x 76.2 | 127.0 Ø x 19.0 |
| 1.75 Ø x 2.00 | 5.00 Ø x 1.00 | 44.5 Ø x 50.8 | 127.0 Ø x 25.4 |
| 1.75 Ø x 3.00 | 5.00 Ø x 2.00 | 44.5 Ø x 76.2 | 127.0 Ø x 50.8 |
| 2.00 Ø x 2.00 | 5.50 Ø x 1.00 | 50.8 Ø x 50.8 | 140.0 Ø x 25.4 |
| 2.00 Ø x 3.00 | 5.50 Ø x 1.25 | 50.8 Ø x 76.2 | 140.0 Ø x 31.7 |
| 2.30 Ø x 2.00 | 5.50 Ø x 2.00 | 58.4 Ø x 50.8 | 140.0 Ø x 50.8 |
| 2.30 Ø x 3.00 | 6.00 Ø x .25 | 58.4 Ø x 76.2 | 152.4 Ø x 6.3 |
| 2.30 Ø x 5.12 | 6.00 Ø x .75 | 58.4 Ø x 130.0 | 152.4 Ø x 19.0 |
| 2.50 Ø x 2.00 | 6.00 Ø x 1.00 | 63.5 Ø x 50.8 | 152.4 Ø x 25.4 |
| 2.50 Ø x 2.50 | 6.00 Ø x 2.00 | 63.5 Ø x 63.5 | 152.4 Ø x 50.8 |
| 2.50 Ø x 3.00 | 6.50 Ø x .75 | 63.5 Ø x 76.2 | 165.1 Ø x 19.0 |
| 2.76 Ø x 2.00 | 6.50 Ø x 1.00 | 70.1 Ø x 50.8 | 165.1 Ø x 25.4 |
| 2.76 Ø x 3.00 | 8.00 Ø x .25 | 70.1 Ø x 76.2 | 203.2 Ø x 6.3 |
| 3.00 Ø x 1.00 | 8.00 Ø x .50 | 76.2 Ø x 25.4 | 203.2 Ø x 12.7 |
| 3.00 Ø x 2.00 | 8.00 Ø x .75 | 76.2 Ø x 50.8 | 203.2 Ø x 19.0 |
| 3.00 Ø x 2.50 | 8.00 Ø x 1.00 | 76.2 Ø x 63.5 | 203.2 Ø x 25.4 |
| 3.00 Ø x 3.00 | 8.00 Ø x 1.50 | 76.2 Ø x 76.2 | 203.2 Ø x 38.1 |
| 3.50 Ø x 1.00 | 8.00 Ø x 2.00 | 89.0 Ø x 25.4 | 203.2 Ø x 50.8 |
Rectangular Blocks
| Size in Inches | Size in Millimeters | Size in Inches | Size in Millimeters |
|---|---|---|---|
| .25 x 1.00 x 4.00 | 6.3 x 25.4 x 101.5 | 1.00 x 2.00 x 4.00 | 25.4 x 50.8 x 101.5 |
| .25 x 1.50 x 4.00 | 6.3 x 38.1 x 101.5 | .25 x 3.12 x 8.75 | 6.3 x 79.2 x 222.2 |
| .50 x .50 x 4.00 | 12.7 x 12.7 x 101.5 | .25 x 4.25 x 6.50 | 6.3 x 107.9 x 165.0 |
| .50 x .75 x 4.00 | 12.7 x 19.0 x 101.5 | .25 x 6.50 x 8.75 | 6.3 x 165.0 x 222.2 |
| .50 x 1.00 x 4.00 | 12.7 x 25.4 x 101.5 | .38 x 3.12 x 8.75 | 9.6 x 79.2 x 222.2 |
| .50 x 1.50 x 4.00 | 12.7 x 38.1 x 101.5 | .38 x 4.25 x 6.50 | 9.6 x 107.9 x 165.0 |
| .63 x .63 x 4.00 | 16.0 x 16.0 x 101.5 | .38 x 6.50 x 8.75 | 9.6 x 165.0 x 222.2 |
| .63 x .75 x 4.00 | 16.0 x 19.0 x 101.5 | .50 x 4.25 x 6.50 | 12.7 x 107.9 x 165.0 |
| .63 x 1.00 x 4.00 | 16.0 x 25.4 x 101.5 | .50 x 6.50 x 8.75 | 12.7 x 165.0 x 222.2 |
| .63 x 2.00 x 4.00 | 16.0 x 50.8 x 101.5 | .63 x 4.25 x 6.50 | 16.0 x 107.9 x 165.0 |
| .75 x .75 x 4.00 | 19.0 x 19.0 x 101.5 | .63 x 6.50 x 8.75 | 16.0 x 165.0 x 222.2 |
| .75 x 1.00 x 4.00 | 19.0 x 25.4 x 101.5 | .75 x 3.12 x 8.75 | 19.0 x 79.2 x 222.2 |
| .75 x 1.50 x 4.00 | 19.0 x 38.1 x 101.5 | .75 x 4.25 x 6.50 | 19.0 x 107.9 x 165.0 |
| .75 x 2.00 x 4.00 | 19.0 x 50.8 x 101.5 | .75 x 6.50 x 8.75 | 19.0 x 165.0 x 222.2 |
| 1.00 x 1.00 x 2.00 | 25.4 x 25.4 x 50.8 | .82 x 6.50 x 8.75 | 20.8 x 165.0 x 222.2 |
| 1.00 x 1.00 x 3.00 | 25.4 x 25.4 x 76.2 | 1.00 x 3.12 x 8.75 | 25.4 x 79.2 x 222.2 |
| 1.00 x 1.25 x 4.00 | 25.4 x 31.7 x 101.5 | 1.00 x 4.25 x 6.50 | 25.4 x 107.9 x 165.0 |
| 1.00 x 1.50 x 4.00 | 25.4 x 38.1 x 101.5 | 1.00 x 6.50 x 8.75 | 25.4 x 165.0 x 222.2 |














